Trichloro Ethylene
Product Details:
| Usage | Industrial |
| Physical State | Liquid |
| Packaging Size | 300 kg Nett |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Perchloroethylene | 99.2 % (w/w) |
| pH | Min 9, Max 11 |
| Melting Point | -73 Deg C |
| Appearance | Colorless Transparent Liquid |
| Alkalies as NaOH | 0. 015 % (w/w) |
| Water | 0.015 % (w/w) |
| Non Volatile Material | 0.0015 %(w/w) |
| Stabiliser Triethylamine | 125 g/MT |
| Colour at Hasen | 20 g/cm3 |
Specification :
| Test Description | Specification | Unit | |
| Limits | of Measure | ||
| Min | Max | ||
| Density by 20oC | 1.463 | 1.465 | g/cm3 |
Additional Information:
- Item Code: TCH