CITRIC ACID
Product Details:
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Packaging Size | 25 kg Nett |
| Type | Anhydrous, Monohydrate |
| Form | Crystals |
| Humidity Moisture | 9 % Max |
| Arsenic | 1 PPM Max |
| Iron | 10 PPM Max |
| Sulphate | 20 PPM Max |
| Sulphate Ash | 0.05 PPM Max |
| Chloride | 50 PPM Max |
| Calcium | 200 PPM Max |
| Lead | 0.5 PPM Max |
| Oxalates | 50 PPM Max |
| Content Assay | 99.5 % Min |
Specification :
| Appearance | Specification Limits |
| Barium | Conforming with test |
| Heavy Metals , As Pb | 5 PPM Max |
| Readily Carbonisable Substances | Conforming with test |
| Organic Volatile Impurities | Conforming with test |
| Uv Absorbance | Conforming with test |
| Mercury | Nil |