Cyclohexanone
Product Details:
| Minimum Order Quantity | 190 Kg |
| Purity | > 99% |
| Purity % | 99% |
| Packaging Details | 190kg Drum |
| Usage/Application | plastics, as a solvent in adhesives |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| CAS Number | 108-94-1 |
| Synonyms | Oxocyclohexane,Cyclohexyl ketone,Ketohexamethylene |
| Make | India |
| Chemical Formula | C6H10O |
| Color | Colorless to pale yellow |
| Odour | Peppermint Like |
| Molecular Weight | 98.15 g/mol |
| Density | 0.948 g/cm3 |
| Melting Point | -17.7 deg C |
| Boiling Point | 155.6 deg C |
| Refractive index | 1.447 |
| Flash Point | 44 DegreeC |
| Ignition Temperature | 420 Deg C |
| Hazards | Flammable liquid and vapor, Harmful if swallowed |
| EC No. | 203-631-1 |
| HS Code | 29142200 |
| Phenol | Max 5 ppmw |
| Water | Max 0.05 % |
Specification :
| Test Description | Specification Limits | Unit of Measure | Test Method | ||
| Min | Max | ||||
| Appearance | 1 | ME-11001 | |||
| Color pt/co | 10 max | % w | ME-11003 | ||
| Cylcohexanone | 99.8 | ME-31054 | |||
| Cycloohexanol | 0.1max | % | ME-31054 | ||
| Phenol | 5 max | ppmw | ME-72003 | ||
| Water | 0.05 max | % w | ME-72001 | ||
Additional Information:
- Item Code: cyclo
- Production Capacity: 20000 kg
- Delivery Time: ready
- Packaging Details: 190kg pack