Styrene Monomer
Product Details:
| Usage | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 190 kg Nett |
| Packaging Type | Drum |
| Ethyl Benzene | Max 150 ppm |
| Aldehydes as Benzaldehyde | Max 100 ppm |
| T Butyl Catechol | Min 10, Max 15 PPM |
| Polymer | Max 10 ppm |
| Chlorides as Cl | Max 5 ppm |
| Styrene Monomer | Min 99.5 %(w/w) |
| Peroxides | Max 30 ppm |
| Sulfur | Max 2 ppm |
Styrene monomer is used in paint and resin manufacturing
Specification :
| Test Description | Specification Limits | Unit of Measure | Test Method | |
| Min | Max | |||
| Colour, APHA | 15 | ASTM D5386 | ||
| Specific Gravity @20/4 o C | 0.906 | 0.908 | ||
| Viscosity @20 o C | 0.8 | centipoise | ||