Glycerine
Product Details:
| Minimum Order Quantity | 250 Kilogram |
| Purity | 0.999 |
| Source | Fats & Oils |
| Odour | Odourless |
| Moisture | Max 0.5 |
| Physical State | Liquid |
| Usage | Industrial |
| Packing Size | 250 KG NETT |
| Fatty Acid and Ester | Max 10 APHA |
| Chlorinated Compounds | Max 0.003 % |
| Chromatographic Purity | 0.1 % |
| Chloride | Max 0.001 % |
| Arsenic as PPM | Max 1.5 |
| Appearance | Clear |
| Heavy Metals as Pb PPM | 58 |
| Sulphates | Max 0.002 % |
| Glycerol by Mass | 99.5 % |
| Residue on Ignition | 0.01 % |
Organic Volatile impurities
- C6H6 : 100
- CHCl3 : 50
- 1-4 dioxane : 100
- CH2Cl2 : 500
- TCE : 100
Identification(IR spectra)